The tolerances (shown in the chart below) are just the beginning of what we can provide. If you are designing an aluminum investment casting and you are looking for some guidelines, you can feel comfortable relying on the following linear tolerances.
When Machining is Necessary
If casting itself does not achieve the tolerances you desire, the next step would be machining to meet the necessary specifications. For example, investment casting enables near-pinpoint precision with certain hole-size specifications, but machining is usually needed to achieve the desired precision with every hole. In order to ensure a very tight fit for parts such as mating surfaces, where one flange is mated to another— both surfaces should generally be machined.
Linear Tolerances
Length | Normal | Premium |
---|---|---|
Up to 1/2” | +/- .007” | +/- .003” |
1/2” to 1” | +/- .010” | +/- .005” |
1” to 2” | +/- .013” | +/- .008” |
2” to 3” | +/- .016” | +/- .010” |
3” to 4” | +/- .019” | +/- .012” |
4” to 5” | +/- .022” | +/- .013” |
5” to 6” | +/- .025” | +/- .015” |
6” to 7” | +/- .028” | +/- .016” |
7” to 8” | +/- .031” | +/- .017” |
8” to 9” | +/- .034” | +/- .018” |
9” to 10” | +/- .037” | +/- .019” |
Larger castings produced at Nu-Cast
Length | Normal | Premium |
---|---|---|
11” to 20” | +/-.040” | +/-.020” |
21” to 30” | +/-.050” | +/-.030” |
31” to 40” | +/-.060” | +/-.040” |
41” to 50” | +/-.070” | +/-.045” |
Section Thickness
Length | Normal | Premium |
---|---|---|
.020” to .050” | +/-.010” | +/-.007” |
.051” to .100” | +/-.010” | +/-.007” |
.101” to .250” | +/-.015” | +/-.010” |
.251” to 1.000” | +/-.015” | +/-.010” |
To avoid additional cost we recommend that configurations maintain a minimum wall thickness as specified.
Casting Size: | Nominal Walls: |
---|---|
1” to 10” | .06” +/- .02” |
11” to 20” | .09” +/- .02” |
21” to 50” | .12” +/- .02” |